Edinburgh City
Edinburgh Mavericks
Edinburgh Mavericks II
Edinburgh University
Glasgow
St Andrews University
Regular Season
| No. | GW | Date | Hall | Team A | Team B | PtsA | PtsB |
| 1 | 21-9-2014 | Edinburgh City | St Andrews University | 10 | 5 | ||
| 2 | 21-9-2014 | Edinburgh Mavericks | Edinburgh City | 5 | 11 | ||
| 3 | 21-9-2014 | St Andrews University | Edinburgh Mavericks | 3 | 8 | ||
| 4 | 26-10-2014 | Edinburgh Mavericks II | Edinburgh Univeristy | 3 | 2 | ||
| 5 | 26-10-2014 | St Andrews University | Edinburgh Mavericks II | 5 | 6 | ||
| 6 | 26-10-2014 | Edinburgh University | St Andrews University | 6 | 4 | ||
| 7 | 2-11-2014 | Edinburgh City | Edinburgh University | 7 | 3 | ||
| 8 | 16-11-2014 | St Andrews University | Edinburgh Mavericks II | 10 | 12 | ||
| 9 | 16-11-2014 | Edinburgh City | St Andrews University | 15 | 6 | ||
| 10 | 16-11-2014 | Edinburgh Mavericks II | Edinburgh City | 2 | 12 | ||
| 11 | 20-11-2014 | Edinburgh Mavericks | Edinburgh Mavericks II | 9 | 3 | ||
| 12 | 23-11-2014 | Glasgow | Edinburgh City | 8 | 9 | ||
| 13 | 23-11-2014 | Edinburgh Mavericks | Glasgow | 6 | 7 | ||
| 14 | 23-11-2014 | Edinburgh City | Edinburgh Mavericks | 10 | 5 | ||
| 15 | 30-11-2014 | Glasgow | Edinburgh Mavericks II | 7 | 5 | ||
| 16 | 30-11-2014 | Edinburgh University | Glasgow | 7 | 9 | ||
| 17 | 30-11-2014 | Edinburgh Mavericks II | Edinburgh University | 4 | 6 | ||
| 18 | 11-1-2015 | Edinburgh Mavericks II | Glasgow | 4 | 10 | ||
| 19 | 11-1-2015 | Edinburgh City | Edinburgh Mavericks II | 12 | 5 | ||
| 20 | 11-1-2015 | Glasgow | Edinburgh City | 8 | 9 | ||
| 21 | 18-1-2015 | Edinburgh University | Edinburgh City | 9 | 12 | ||
| 22 | 1-2-2015 | Edinburgh Mavericks | Edinburgh University | 13 | 8 | ||
| 23 | 1-2-2015 | Edinburgh University | St Andrews University | 9 | 10 | ||
| 24 | 1-2-2015 | St Andrews University | Edinburgh Mavericks | 3 | 11 | ||
| 25 | 8-2-2015 | St Andrews University | Glasgow | 6 | 14 | ||
| 26 | 8-2-2015 | Glasgow | St Andrews University | 14 | 6 | ||
| 27 | 15-2-2015 | Edinburgh Mavericks | Edinburgh University | 12 | 11 | ||
| 28 | 15-2-2015 | Glasgow | Edinburgh Mavericks | 3 | 12 | ||
| 29 | 15-2-2015 | Edinburgh University | Glasgow | 9 | 7 | ||
| 30 | 19-2-2015 | Edinburgh Mavericks II | Edinburgh Mavericks | 3 | 16 |
Championship Play-off Round
| No. | GW | Date | Hall | Team A | Team B | PtsA | PtsB |
| 1 | 1-3-2015 | Edinburgh University | Glasgow | 8 | 9 | ||
| 2 | 1-3-2015 | Edinburgh City | Edinburgh University | 8 | 5 | ||
| 3 | 1-3-2015 | Glasgow | Edinburgh City | 9 | 8 | ||
| 4 | 22-3-2015 | Edinburgh City | Glasgow | 14 | 14 | ||
| 5 | 22-3-2015 | Edinburgh Mavericks | Edinburgh City | 10 | 12 | ||
| 6 | 22-3-2015 | Glasgow | Edinburgh Mavericks | 5 | 10 | ||
| 7 | 23-3-2015 | Edinburgh University | Edinburgh Mavericks | 6 | 13 | ||
| 8 | 28-3-2015 | Edinburgh Mavericks | Edinburgh University | 15 | 12 | ||
| 9 | 28-3-2015 | Edinburgh Mavericks | Glasgow | 11 | 3 | ||
| 10 | 28-3-2015 | Glasgow | Edinburgh University | 6 | 9 | ||
| 11 | 1-4-2015 | Edinburgh City | Edinburgh Mavericks | 6 | 11 | ||
| 12 | 6-4-2015 | Edinburgh University | Edinburgh City | 3 | 14 |