| No. | GW | Date | Hall | Team A | Team B | PtsA | PtsB |
| 1 | 2-5-2015 | Whitgift Sports Centre | Manchester Warriors | Croydon | 6 | 7 | |
| 2 | 2-5-2015 | Whitgift Sports Centre | Bristol Thunder | Tornadoes | 9 | 16 | |
| 3 | 2-5-2015 | Whitgift Sports Centre | Bearsted | Manchester Warriors | 13 | 11 | |
| 4 | 2-5-2015 | Whitgift Sports Centre | Bristol Thunder | Croydon | 8 | 11 | |
| 5 | 2-5-2015 | Whitgift Sports Centre | Tornadoes | Bearsted | 15 | 12 | |
| 6 | 3-5-2015 | Whitgift Sports Centre | Tornadoes | Manchester Warriors | 16 | 10 | |
| 7 | 3-5-2015 | Whitgift Sports Centre | Croydon | Bearsted | 9 | 8 | |
| 8 | 3-5-2015 | Whitgift Sports Centre | Bristol Thunder | Manchester Warriors | 16 | 7 | |
| 9 | 3-5-2015 | Whitgift Sports Centre | Tornadoes | Croydon | 18 | 8 | |
| 10 | 3-5-2015 | Whitgift Sports Centre | Bearsted | Bristol Thunder | 7 | 10 |
2014/2015 Promotion/Relegation Play-off England Korfball League
Clubs:
Subscribe to:
Posts (Atom)